| Normal/Standard Charge Rate | 1C |
| Product Width | 1.14″ (29 mm) |
| Normal/Standard Charge Current | 0.8A |
| Watt Hours | 8.88Wh |
| Battery Voltage | 11.1V |
| Connector Type | JST |
| Maximum Charge Rate | 3C |
| Product Length | 2.28″ (58 mm) |
| Hard Case | No |
| Maximum Burst Discharge Rate | 50C |
| Maximum Continuous Discharge Rate | 2.4A |
| Product Height | 0.78″ (20 mm) |
| Battery Balance Connector | JST_XH |
| Number of Cells | 3S |
| Wire Gauge | 18 AWG |
| Application | Air |
| Cell Configuration | Saddle |
| Output Connector | JST |
| Product Weight | 70g (2.46oz) |
| Battery Type | LiPo (3.7V per cell) |
| Capacity | 800mAh |
Be the first to review “Spektrum 11.1V 800mAh 3S 50C LiPo Battery: JST” Cancel reply
Related products
New
New
New
New
New
New
New
New











Reviews
There are no reviews yet.