This new battery from Onyx offers a 30C discharge rate. Value is what these batteries are all about, good performance at the right price. All batteries can be charged up to 3C.
Product Specifications
| Battery Type | LiPo (3.7V per cell) |
| Capacity | 4000mAh |
| Normal/Standard Charge Current | 4 Amps |
| Product Weight | 13.40 oz (380 g) |
| Maximum Continuous Discharge Current | 120A |
| Normal/Standard Charge Rate | 1C |
| Product Width | 1.65″ (42 mm) |
| Maximum Continuous Discharge Rate | 30C |
| Product Height | 1.18″ (30 mm) |
| Battery Voltage | 14.8V |
| Connector Type | EC5 |
| Product Length | 5.47″ (139 mm) |
| Battery Balance Connector | JST-XH |
| Number of Cells | 4 |








Reviews
There are no reviews yet.