This new battery from Onyx offers a 30C discharge rate. Value is what these batteries are all about, good performance at the right price. All batteries can be charged up to 3C.
Product Specifications
| Battery Balance Connector | JST-XH |
| Maximum Continuous Discharge Current | 96A |
| Product Width | 1.7″ (44mm) |
| Product Weight | 7.4oz (310g) |
| Battery Voltage | 14.8V |
| Connector Type | EC3 |
| Product Length | 5.4″ (137mm) |
| Maximum Continuous Discharge Rate | 30C |
| Product Height | 1.1″ (28mm) |
| Battery Type | LiPo (3.7V per cell) |
| Capacity | 3200mAh |








Reviews
There are no reviews yet.