This new battery from Onyx offers a 30C discharge rate. Value is what these batteries are all about, good performance at the right price. All batteries can be charged up to 3C.
Product Specifications
| Battery Balance Connector | JST-XH |
| Product Width | 1.7″ (44mm) |
| Maximum Continuous Discharge Current | 96A |
| Maximum Continuous Discharge Rate | 30C |
| Connector Type | EC3 |
| Product Length | 5.5″ (139mm) |
| Battery Voltage | 11.1V |
| Product Height | 0.87″ (22mm) |
| Battery Type | LiPo (3.7V per cell) |
| Capacity | 3200mAh |
| Product Weight | 8.5oz (240g) |








Reviews
There are no reviews yet.