| Maximum Continuous Discharge Rate | 30C |
| Product Height | 1.69 in (43mm) |
| Balance Lead Length | 1.97 in (50mm) |
| Battery Balance Connector | JST_XH |
| Charge Protection Circuitry | No |
| Wire Gauge | 16 AWG |
| Battery Voltage | 22.2V |
| Connector Type | EC3 |
| Discharge Lead Length | 4.13 in (105mm) |
| Maximum Charge Rate | 0.9A |
| Product Length | 2.80 in (71mm) |
| Application | Heli |
| Product Weight | 4.97 oz (141g) |
| Maximum Continuous Discharge Current | 27A |
| Normal/Standard Charge Rate | 1C |
| Product Width | 0.98 in (25mm) |
| Battery Type | LiPo (3.7V per cell) |
| Capacity | 910mAh |
| Maximum Charge Current | 2.7A |
| Normal/Standard Charge Current | 3C |
| Watt Hours | 20.202Wh |
Be the first to review “E-Flite 22.2v 910mAh 6S 30C LiPo Battery: EC3” Cancel reply
Related products
New
Propellers
New
New
Propellers
New
New
Propellers
New
New
Propellers
New






Reviews
There are no reviews yet.